| | | | | | | | | | | | |
| | | |
11 | 03 | 6:00 pm | | 11.5 | | 11.5 | | 16.0 | | WNW | 2.3 | 5.0 | | WNW | SWELL | 10.7 |
11 | 03 | 5:00 pm | | 11.5 | | 11.2 | | 14.8 | | WNW | 1.6 | 4.0 | | NW | SWELL | 10.3 |
11 | 03 | 4:00 pm | | 12.1 | | 12.1 | | 16.0 | | WNW | 1.6 | 4.2 | | WNW | SWELL | 10.6 |
11 | 03 | 3:00 pm | | 12.8 | | 12.5 | | 14.8 | | WNW | 2.0 | 4.2 | | NW | SWELL | 10.4 |
11 | 03 | 2:00 pm | | 13.8 | | 13.5 | | 16.0 | | WNW | 2.3 | 4.5 | | WNW | SWELL | 10.9 |
11 | 03 | 1:00 pm | | 15.4 | | 15.1 | | 14.8 | | WNW | 3.0 | 5.0 | | WNW | SWELL | 11.2 |
11 | 03 | 12:00 pm | | 14.8 | | 14.8 | | 14.8 | | WNW | 1.6 | 3.8 | | NW | SWELL | 11.1 |
11 | 03 | 11:00 am | | 14.4 | | 14.1 | | 14.8 | | WNW | 1.6 | 4.0 | | NW | SWELL | 10.7 |
11 | 03 | 10:00 am | | 15.1 | | 14.8 | | 16.0 | | WNW | 1.6 | 4.2 | | NW | SWELL | 11.3 |
11 | 03 | 9:00 am | | 15.1 | | 14.8 | | 16.0 | | WNW | 2.0 | 4.3 | | NW | SWELL | 11.7 |
11 | 03 | 8:00 am | | 17.1 | | 16.7 | | 16.0 | | WNW | 2.6 | 4.8 | | WNW | SWELL | 12.0 |
11 | 03 | 7:00 am | | 15.4 | | 15.4 | | 16.0 | | WNW | 2.3 | 5.3 | | NW | SWELL | 11.9 |
11 | 03 | 6:00 am | | 15.7 | | 15.7 | | 16.0 | | WNW | 2.6 | 4.3 | | NW | SWELL | 12.1 |
11 | 03 | 5:00 am | | 16.1 | | 15.7 | | 16.0 | | NW | 2.6 | 5.0 | | NW | SWELL | 12.1 |
11 | 03 | 4:00 am | | 17.4 | | 17.1 | | 17.4 | | NW | 3.0 | 5.9 | | NW | SWELL | 12.5 |
11 | 03 | 3:00 am | | 16.4 | | 16.4 | | 17.4 | | WNW | 2.3 | 4.3 | | NW | SWELL | 12.0 |
11 | 03 | 2:00 am | | 17.1 | | 16.7 | | 17.4 | | NW | 2.6 | 4.8 | | NW | SWELL | 12.5 |
11 | 03 | 1:00 am | | 18.0 | | 17.7 | | 19.0 | | WNW | 2.6 | 5.0 | | NW | SWELL | 12.5 |
11 | 03 | 12:00 am | | 14.4 | | 14.1 | | 19.0 | | WNW | 3.3 | 5.3 | | NW | SWELL | 11.3 |
11 | 02 | 11:00 pm | | 17.1 | | 16.7 | | 19.0 | | WNW | 3.3 | 5.6 | | WNW | SWELL | 12.0 |
11 | 02 | 10:00 pm | | 15.4 | | 14.8 | | 19.0 | | NW | 4.3 | 5.0 | | NW | SWELL | 10.8 |
11 | 02 | 9:00 pm | | 14.8 | | 14.1 | | 19.0 | | WNW | 4.3 | 5.9 | | NW | SWELL | 10.6 |
11 | 02 | 8:00 pm | | 14.8 | | 14.1 | | 19.0 | | WNW | 3.9 | 6.2 | | WNW | SWELL | 10.9 |
11 | 02 | 7:00 pm | | 14.4 | | 13.8 | | 19.0 | | NW | 3.9 | 5.3 | | NW | SWELL | 11.2 |
Plot of wave energy versus frequency (and period)
We have an amazing run of weather and surf. Thanks to my wonderful family I was able to surf during the best times of the day. I dedicated every wave to my daughter Emily. Being a surfing dad is great.
|
This is just the inside section of this wave as it wraps around the corner. there's is another section about as long up top. It was makeable all the way through both Tuesday and Wednesday. |
|
this is the beginning of the top section a few blocks up from the previous picture. | | | | | |
|
|
|
|
|
|
|
a lot bigger then it looks. if you look closely you can see guys paddling into the one out the back. |
|
|
|
this spot is totaly overloaded in this picture. i still like all the big peaks rolling through. |
|
speaking of overloaded. any one for a body surf? |
Emily and her new belly button. Thanks to my family for understanding me so well. i love you all.
No comments:
Post a Comment